Czur ET25 Pro Scanner
SKU
RTLIS-000050
Views: 13
Special Price ₦590,000 Regular Price ₦600,000
CZUR ET25 Pro Scanner
Model | ET25 Pro |
Brand | CZUR |
Purpose | Document and Book Scanning |
Product type | Smart Book Scanner |
Scanning materials | Documents, Books, Magazines, Forms, Invoices, Certificates, and Business cards |
Sensor | CMOS |
Pixel | 25MP |
Resolution | 5824 x 4368 |
DPI | 330 |
Format | Flat single page: ≤A3; Books: ≤A4 |
Speed | Flat single page≈1.5s/page; Books≈1.5s/dual pages |
Pre scan | 0s |
Raw Image format | JPG, PDF, TIFF |
Color bit depth | 24 bits |
Export format | JPG, PDF, Searchable PDF, Word, Excel, TIFF |
Video streaming format | MJPG |
Preview | PC-Visual presenter: 3072*1728@12Fps; PC-Scanning:1536*1152@20Fps |
USB | USB 2.0 High-Speed |
Light source | Natural light, Top LED lights, Side LED lights |
Top LED lights | ✓ |
Side LED lights | ✓ |
Focus mode | Fixed focus |
Scanning access | Device Control, Software triggering, Hand button, Foot pedal |
System support | XP, Win 7/ 8/10/11, 32/64-bit; macOS 10.11 and above |
Processor | Dual core open RISC 32bit |
Laser - assisted | 3 laser beams |
DDR | 1Gb DDR |
Image cache | Hi-Speed DDR |
HDMI type | HDMI 1.4 |
LCD | 2.4", 4:3, 320x240 |
MIC | ✓ |
Buzzer | ✓ |
Hand button | ✓ |
Foot pedal | ✓ |
Black document pad | ✓ |
Power | Input:100 to 240V, 50/60Hz; Output: 9V/1.5A |
OCR | ✓ |
OCR languages | Support more than 180 languages |
PC Visual presenter | 1920*1080@20Fps |
HDMI Visual presenter | 1920*1080P 60Hz, 1920*1080P 50Hz, 1920*1080i 60Hz, 1920*1080i 50Hz, 1280*720P 60Hz, 1280*720P50Hz |
Wi-Fi | × |
Image storage (Wi-Fi mode) | × |
Book Curve Flattening | ✓ |
Smart paging | ✓ |
Multi-target Scanning | ✓ |
Auto-mending | ✓ |
Smart tilt corrections and auto-cropping | ✓ |
Professional trimming | ✓ |
Background purifying | ✓ |
Finger removal | ✓ |
Color modes | Color, Patterns, Stamps, Gray scale, B&W |
Auto-scan | ✓ |
Manual Selection scanning | ✓ |
Screen recording | ✓ |
Video recording | ✓ |
Element | 3G2P+IR |
Sensor Size | 1/2.3" |
EFL | 4.55mm |
BFL | >3.4mm |
F/NO | 4.5 |
IR Cut | 650±10nm |
Field of view | 82° |
Distortion | <0.5% |
Product appearance | Black |
Product dimensions | 375*220*390mm(L*W*H) |
Weight | 1.5KG(Net) |
Packaging list | Scanner, Side lights, USB cable, Power adapter, Hand button, Foot pedal, Black document pad, Specialized finger cots, CD, Getting Started Guide |
Write Your Own Review