HP Scanjet Enterprise Flow N9120 fn2 Flatbed Scanner
SKU
RTLI-60057
Views: 9
Special Price ₦6,350,000 Regular Price ₦7,350,000
- Optical Resolution: 600 dpi
- Scan Speed: 120 ppm / 240 ipm
- Color Depth: 24-Bit
- Max ADF Scan Area: 11.7 x 34"
- Max Flatbed Scan Area: 11.7 x 17"
- ADF Capacity: 200 Sheets
- 8" Touchscreen and Pull-Out Keyboard
- Scans to PDF, JPEG, TIFF, HTML, PNG
- Daily Duty Cycle: 20,000 Pages
- USB 2.0 and Ethernet Connectivity
HP N9120 Fn2
Scanner
Type | Automatic Document Feeder (ADF), Flatbed |
Maximum Resolution | 600 dpi (Optical) |
Scan Modes | Color, Grayscale, Monochrome |
Color Depth | 24-Bit (External) |
Grayscale Depth | 8-Bit (External) |
Image Sensor | 1 x Charge-Coupled Device (CCD) 1 x Contact Image Sensor (CIS) |
Duplex Scanning | Yes |
Single Pass Duplex | Yes |
Scan Speed | Simplex Speed 120 ppm in Color Duplex Speed 240 ipm in Color |
Automatic Image Corrections | Yes |
File Formats | BMP, HTML, JPEG, Multi-Page TIFF, PDF, PNG, RTF, TIFF, TXT, Unicode TXT, XPS |
Scanner Media Handling
Scan Sizes | Maximum: 11.7 x 34" / 29.7 x 86.4 cm |
Paper Capacity | 200 x Sheet |
Media Weight | 12 to 53 gsm |
Daily Life Expectancy | 20,000 Sheets |
Special Media Support | Business Card, Envelope |
Connectivity
Interface | USB Type-A (USB 2.0), USB Type-B (USB 2.0), RJ45 |
Wireless | None |
Internal Memory | 3584 MB |
Scanner Drivers | TWAIN v2.1, WIA, ISIS |
Operating System Support | Linux, Windows, macOS/OS X |
Environmental
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 15 to 80% |
Storage Temperature | -40 to 140°F / -40 to 60°C |
Storage Humidity | 0 to 90% |
General
Display Size | 8" |
Display Type | Color Touchscreen LCD |
Power Source | AC Adapter |
Battery | None |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Certifications | ENERGY STAR, EPEAT Silver, as per Manufacturer |
Dimensions (W x H x D) | 23.7 x 11.3 x 25" / 60.2 x 28.7 x 63.5 cm |
Weight | 47.2 lb / 21.41 kg |
Warranty Length | Limited 1-Year Warranty |
Packaging Info
Package Weight | 60.45 lb |
Box Dimensions (LxWxH) | 31 x 30 x 22.5" |
Write Your Own Review