Czur M3000-Pro Document & Book Scanner
SKU
RTLIS-159-1
Views: 18
Special Price ₦4,120,000 Regular Price ₦4,400,000
Model | M3000 Pro | |
Scanning materials | Documents, Books, Magazines, Files, Scrolls, Forms, Invoices, Certificates, Business cards and Sculpture object |
|
Sensor | CMOS | |
Pixel | 20M | |
Resolution | 5248*3936 | |
Output Resolution DPI | 300 (default), up to 1000 | |
Format | Flat single page≤A3; Books≤A4 | |
Speed | Flat single page≈1.2s/page;Books≈1.2s/dual pages | |
Pre scan | 0s | |
Image format | JPG, PDF, TIFF | |
Color bit depth | 24 bits | |
Export format | JPG, PDF, Searchable PDF, Word, Excel, TIFF | |
Video streaming format | MJPG | |
Preview | PC-Visual presenter: 3072*1728@12Fps; PC-Scanning:1536*1152@20Fps |
|
USB | USB 2.0 High-Speed | |
Light source | Natural light and LED lights | |
Top LED lights | Yes | |
Side lights | Yes | |
Focus mode | Fixed focus | |
Scanning access | Device Control, Software triggering, Hand button, Foot pedal | |
System support | XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above | |
Configurations | Prossessor | 32-bit MIPS CPU |
Laser – assisted | 3 laser rays | |
DDR | 1G bit | |
Image cache | Hi-Speed DDR | |
LCD | 2.4″, 4:3, 320×240 | |
MIC | Yes | |
Buzzer | Yes | |
Hand button | Yes | |
Foot pedal | Yes | |
Hard document base | Yes | |
Book rest/V-Cradle | Yes | |
Book cover block | Yes | |
Power | Input:100 to 240V, 50/60Hz; Output: 9V/2A | |
Specific functions | OCR | Yes |
OCR languages | 187 | |
Visual presenter | USB-PC Visual presenter | |
Software features | Flattening Curve | Yes |
Smart paging | Yes | |
Smart tilt corrections and auto-cropping | Yes | |
Professional trimming | Yes | |
Background purifying | Yes | |
Finger removal | Yes | |
Color mode | Color, Patterns, Stamps, Gray scale, B&W | |
Auto-scan | Yes | |
Manual Selection scanning | Yes | |
Combined Sides scanning | Yes | |
Blank page detection | Yes | |
Watermark | Yes | |
Screen recording | Yes | |
Video recording | Yes | |
Optical features | Element | 2G2P+IR |
Sensor Size | 1/2.3″ | |
EFL | 4.7mm | |
BFL | >6.18mm | |
F/NO | 3.5 | |
IR Cut | 650±10nm | |
Field of view | 82° | |
Distortion | ±0.3% | |
Packaging and Accessories |
Product appearance | Black |
Product dimensions | 505*520*425mm(L*W*H) | |
Weight | 4.5KG(Net) | |
Packaging list | Scanner, Side lights,USB cable, Power adapter, Hand button, Foot pedal, Black document pad, Specialized finger cots, CD, User manual, Warranty card, Quality certificate |
Write Your Own Review