Czur ET16 Plus Advanced Book & Document Scanner
SKU
RLTI-70014
Views: 11
Special Price ₦820,000 Regular Price ₦930,000
CZUR ET16 Plus Advanced Book & Document Scanner, 2nd Gen Auto-Flatten&Deskew Tech, 16MP Sony Camera, Capture A3, 186 Languages OCR, Convert to PDF/Searchable PDF/Word/Tiff/Excel, Run On Windows&MacOS
ET16 ET16 Plus
Characteristics | Product type | Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture object |
Documents, Books, Magazines, Forms, Invoices, Certificates, Business cards and Sculpture object |
Sensor | CMOS | CMOS | |
Pixel | 16MP | 16MP | |
Resolution | 4608*3456 | 4608*3456 | |
DPI(default) | 250 | 250 | |
Format | ≤A3 | ≤A3 | |
Speed | Flat single page≈1.5s/page; Books≈1.5s/dual pages |
Flat single page≈1.5s/page; Books≈1.5s/dual pages |
|
Pre scan | 0s | 0s | |
Image format | JPG, PDF, TIFF | JPG, PDF, TIFF | |
Color bit depth | 24 bits | 24 bits | |
Export format | JPG, PDF, Searchable PDF, Word, Excel, TIFF |
JPG, PDF, Searchable PDF, Word, Excel, TIFF |
|
Video streaming format | MJPG | MJPG | |
Preview | PC-Visual presenter: 3072*1728@12Fps; PC-Scanning:1536*1152@20Fps |
PC-Visual presenter: 3072*1728@12Fps; PC-Scanning:1536*1152@20Fps |
|
USB | USB 2.0 High-Speed | USB 2.0 High-Speed | |
Light source | Natural light and LED lights | Natural light and LED lights | |
Top LED lights | √ | √ | |
Side lights | × | √ | |
Focus mode | Fixed focus | Fixed focus | |
Scanning access | Device Control, Software triggering, Hand button, Foot pedal |
Device Control, Software triggering, Hand button, Foot pedal |
|
System support | XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above | XP, Win 7/ 8/10, 32/64-bit; macOS 10.11 and above | |
Configurations | Prossessor | 32-bit MIPS CPU | 32-bit MIPS CPU |
Laser - assisted | 3 laser rays | 3 laser rays | |
DDR | 1G bit | 1G bit | |
Image cache | 2GByte TF | Hi-Speed DDR | |
LCD | 2.4", 4:3, 320x240 | 2.4", 4:3, 320x240 | |
MIC | √ | √ | |
Buzzer | × | √ | |
Hand button | √ | √ | |
Foot pedal | √ | √ | |
Black document pad | √ | √ | |
Power | Input:100 to 240V, 50/60Hz; Output: 9V/2A | Input:100 to 240V, 50/60Hz; Output: 9V/2A | |
Specific functions | OCR | √ | √ |
OCR languages | 187 | 187 | |
Visual presenter | USB-PC Visual presenter | USB-PC Visual presenter | |
Wi-Fi | Support, only 2.4GHz brand | × | |
Image storage(Wi-Fi mode) | Up to 150 pieces | × | |
Software features | Flattening Curve | √ | √ |
Smart paging | √ | √ | |
Smart tilt corrections and auto-cropping | √ | √ | |
Professional trimming | √ | √ | |
Background purifying | √ | √ | |
Finger removal | √ | √ | |
Color mode | Color, Patterns, Stamps, Gray scale, B&W | Color, Patterns, Stamps, Gray scale, B&W | |
Auto-scan | √ | √ | |
Manual Selection scanning | √ | √ | |
Screen recording | √ | √ | |
Video recording | √ | √ | |
Optical features | Element | 3G2P+IR | 3G2P+IR |
Sensor Size | 1/2.3" | 1/2.3" | |
EFL | 4.55mm | 4.55mm | |
BFL | >3.4mm | >3.4mm | |
F/NO | 4.5 | 4.5 | |
IR Cut | 650±10nm | 650±10nm | |
Field of view | 82° | 82° | |
Distortion | <0.5% | <0.5% | |
Packaging and Accessories |
Product appearance | Black/White | Black/White |
Product dimensions | 375*220*390mm(L*W*H) | 375*220*390mm(L*W*H) | |
Weight | 1.5KG(Net) | 1.5KG(Net) | |
Packaging list | Scanner, USB cable, Power adapter, Hand button, Foot pedal, Black document pad, Specialized finger cots, CD, User manual, Warranty card, Quality certificate |
Scanner, Side lights,USB cable, Power adapter, Hand button, Foot pedal, Black document pad, Specialized finger cots, CD, User manual, Warranty card, Quality certificate |
Write Your Own Review