HP P17A Monitor
Display
Size | 17" |
Panel Type | TN LCD |
Touchscreen | No |
Resolution | 1280 x 1024 |
Aspect Ratio | 5:4 |
Finish | Matte |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Response Time | 5 ms |
Viewing Angle | Horizontal: 170° Vertical: 160° |
Inputs / Outputs
Inputs/Outputs | 1 x VGA |
Power
Power Consumption | 20 W (Maximum) 0.5 W (Standby) 15.2 W (Typical) |
Environmental
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Certifications | ENERGY STAR, EPEAT GOLD, TCO Certified, as per Manufacturer |
Physical
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 25° |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 14.9 x 8.1 x 15.2" / 37.7 x 20.6 x 38.7 mm (with Stand) 14.9 x 2.2 x 12.5" / 37.7 x 5.7 x 31.7 mm (without Stand) |
Weight | 8.2 lb / 3.7 kg (with Stand) 7.1 lb / 3.2 kg (without Stand) |
Packaging Info
Package Weight | 9.5 lb |
Box Dimensions (LxWxH) | 18.6 x 17.8 x 4.9" |
Write Your Own Review