HP 290 G1 Micro Tower Intel Core i5 500GB HDD 4GB RAM Windows 10
HP 290 G1 MicroTower 1QN02EA Intel Core i5, 500GB Hard Drive, 4GB RAM, Window 10 Pro
Processor frequency | 3.4 GHz |
Processor family | 7th gen Intel® Core™ i5 |
Processor model | i5-7500 |
Processor cores | 4 |
Number of processors installed | 1 |
Processor boost frequency | 3.8 GHz |
Processor socket | LGA 1151 (Socket H4) |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor threads | 4 |
System bus rate | 8 GT/s |
Bus type | DMI3 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i5-7500 Desktop Series |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 65 W |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1x16,1x8+2x4,2x8 |
Stepping | B0 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM,DDR4-SDRAM |
Memory clock speeds supported by processor | 1333,1600,2133,2400 MHz |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Memory voltage supported by processor | 1.35 V |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 2x DIMM |
Memory clock speed | 2400 MHz |
Storage | |
Total storage capacity | 500 GB |
Storage media | HDD |
Number of storage drives installed | 1 |
Number of hard drives installed | 1 |
Hard drive capacity | 500 GB |
Hard drive interface | Serial ATA |
Hard drive speed | 7200 RPM |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® HD Graphics 630 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 5912 |
Optical drive | |
Optical drive type | DVD Super Multi |
Optical drives quantity | 1 |
Networking | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ports & interfaces | |
USB 2.0 ports quantity | 4 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | No |
PS/2 ports quantity | 2 |
Line-out | Yes |
Line-in | Yes |
Combo headphone/mic port | Yes |
Serial ports quantity | 1 |
Design | |
Colour of product | Black |
Chassis type | Micro Tower |
Placement supported | Vertical |
Performance | |
Product type | PC |
Motherboard chipset | Intel® H110 |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Enhanced Halt State | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor package size | 37.5 x 37.5 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor code | SR335 |
Scalability | 1S |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015C |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 97123 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Conflict Free processor | Yes |
Brand-specific features | |
HP JumpStart | Yes |
HP ePrint | Yes |
HP Recovery Manager | Yes |
HP Support Assistant | Yes |
HP Software provided | HP Velocity |
Power | |
Power supply | 310 W |
Weight & dimensions | |
Width | 170 mm |
Depth | 274 mm |
Height | 338 mm |
Weight | 5.45 kg |
Packaging content | |
Display included | No |
Write Your Own Review