Technology | IPS LCD |
Touchscreen | capacitive touchscreen |
Display colors | 16M |
Screen size | 6" inc |
Screen area | 92.9 cm2 |
Screen format | 18:9 (height:width) |
Screen to body ratio | 72.8% |
Screen resolution | 480 x 960 px |
PPI /points per inch/ | 179 PPI |
TECNO POP 2 PLUS
Performance | ||
---|---|---|
Operating system OS | Android 8.1 Oreo (Go edition) | |
Chipset | - Mediatek MT6580P (28 nm) | |
Processor CPU | ||
- Quad-core 1.3 GHz Cortex-A7 | ||
Graphics processor GPU | - Mali-400MP2 | |
External memory | microSD | |
Internal memory | 16GB 1GB RAM |
Camera and Video | |
---|---|
Rear camera, main | 5 MP, Single |
Camera specs | |
-5 MP | |
Functions | Dual-LED flash, HDR |
Video | 1080p@30fps |
Front camera, selfie | 8 MP, Single |
Specifications | 8 MP, f/2.0 |
Functions | LED flash |
Video | 1080p@30fps |
Write Your Own Review