Samsung LS32A700NWNXZA 32" 4K Monitor
Key Features
- 32" Vertical Alignment (VA) Panel
- HDMI + DisplayPort Inputs
- 3840 x 2160 Resolution
- 2500:1 Static Contrast Ratio
- 300 cd/m² Brightness
- 178°/178° Viewing Angles
- 5 ms (GtG) Response Time
- 1.07 Billion Colors
- 60 Hz Refresh Rate
- 24°Tilt Adjustment
Samsung S7 Specs
Display
Size | 32" |
Screen Area | 27.453 x 15.442" / 697.306 x 392.234 mm |
Panel Type | VA LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 137 ppi |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 2500:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Inputs / Outputs
Inputs/Outputs | 1 x DisplayPort 1.2 1 x HDMI 2.0 1 x 3.5 mm Output |
Physical
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -2 to 22° |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 28.2 x 20.4 x 7.6" / 716.1 x 518.5 x 193.5 mm (with Stand) 28.2 x 16.7 x 1.6" / 716.1 x 424.7 x 41.3 mm (without Stand) |
Packaging Info
Package Weight | 18 lb |
Box Dimensions (LxWxH) | 33 x 19 x 5" |
Write Your Own Review