Samsung LS27AM500NNXZA 27" 16:9 FHD Monitor
SAMSUNG M5 Series 27-Inch FHD 1080p, 1920 x 1080,60Hz, Smart Monitor & Streaming TV (Tuner-Free), Netflix, HBO, Prime Video, & More, Apple Airplay, Bluetooth, Built-in Speakers, Remote Included (LS27AM500NLXZA)
Samsung LS27AM500NNXZA
Display
Size | 27" |
Screen Area | 23.539 x 13.241" / 597.888 x 336.312 mm |
Panel Type | VA LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 82 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Pixel Clock Frequency | 94 MHz |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | HDR10 |
Response Time | 8 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.3114 x 0.3114 mm |
Inputs / Outputs
Inputs/Outputs | 2 x HDMI 2.0 |
Built-In Speakers | Yes, 2 x 5 W |
Power
Power Consumption | 50 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Environmental
Operating Temperature | 50 to 104°F / 10 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 10 to 80% |
Physical
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -2 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 24.2 x 17.9 x 7.6" / 615.4 x 455.4 x 193.6 mm (with Stand) 24.2 x 14.5 x 1.6" / 615.4 x 367.8 x 41.9 mm (without Stand) |
Weight | 11 lb / 5.0 kg (with Stand) 7.9 lb / 3.6 kg (without Stand) |
Packaging Info
Package Weight | 14.365 lb |
Box Dimensions (LxWxH) | 28.7 x 16.6 x 4.8" |
Write Your Own Review