MikroTik RouterBoard 911G-5HPnD QRT 5
SKU
RTL1408
Views: 3
Special Price ₦82,000 Regular Price ₦85,000
MikroTik RouterBoard 911G-5HPnD
Specifications
Details | |
---|---|
Product code | RB911G-5HPnD-QRT |
Architecture | MIPSBE |
CPU | AR9342 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 309x320x50mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -40C to +70C |
Powering
Details | |
---|---|
Max Power consumption | 11W at 24V |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
Number of DC inputs | 1 (PoE-IN) |
Wireless
Details | |
---|---|
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n |
Antenna gain dBi for 5 GHz | 24 |
Wireless 5 GHz chip model | AR9342 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 30 | -96 |
54MBit/s | 27 | -78 |
MCS0 | 30 | -96 |
MCS7 | 26 | -75 |
Write Your Own Review