MikroTik RB SEXTANTG-5HPnD 18dBi 2x2 5GHz Gigabit Ethernet
SKU
RTL1406
Views: 1
Special Price ₦55,000 Regular Price ₦60,000
MikroTik RB SEXTANTG-5HPnD 18dBi 2x2 5GHz Gigabit Ethernet
Product specifications |
|
Product code | RBSEXTANTG-5HPnD |
CPU nominal frequency | 600 MHz |
CPU core count | 1 |
Size of RAM | 64 MB |
10/100/1000 Ethernet ports | 1 |
Wireless chip model | AR9342 |
Wireless standards | 802.11a/n |
Supported input voltage | 10 V - 28 V |
PoE in | Yes |
Dimensions | Ø250mm, height 90mm, 830g |
Operating System | RouterOS |
Tested ambient temperature | -30C to +70C |
License level | 3 |
Antenna gain | 18 |
CPU | AR9342 |
Max Power consumption | 11W |
Number of chains | 2 |
Storage type | NAND |
Storage size | 64 MB |
Wireless specifications
5 GHz | |||
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 30 | -96 | 1000 |
54MBit/s | 27 | -80 | 501 |
MCS0 | 30 | -96 | 1000 |
MCS7 | 24 | -80 | 251 |
Ethernet test results
RBSEXTANTG-5HPnD | AR9342 1G 1 port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
Write Your Own Review