MikroTik RB-750r2 HEX LITE Desktop Router
SKU
RTL1418
Views: 5
Special Price ₦65,500 Regular Price ₦75,000
MikroTik RB750r2 HEX-LITE Desktop Router
Details |
|
Product code | RB750r2 |
CPU nominal frequency | 850 MHz |
CPU core count | 1 |
Size of RAM | 64 MB |
Architecture | MIPS-BE |
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | None |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Number of USB ports | 0 |
Memory Cards | 0 |
Power Jack | 1 |
802.3af support | No |
PoE in | Yes |
PoE out | No |
Supported input voltage | 6 V - 30 V |
Voltage Monitor | No |
CPU temperature monitor | No |
PCB temperature monitor | No |
Dimensions | 113x89x28mm. Weight without packaging and cables: 129g |
Operating System | RouterOS |
Operating temperature range | -40℃ to +55℃ |
Antenna gain DBI | No |
Current Monitor | No |
CPU | QCA9531-BL3A-R |
Max Power consumption | 2W |
SFP ports | 0 |
SFP+ ports | 0 |
Number of chains | 0 |
Serial port | None |
Performance test results
RB750r2 | QCA9531 (850Mhz) 100M all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 234.8 | 120.2 |
Bridging | 25 bridge filter rules | 40.6 | 493.0 | 90.4 | 370.3 | 94.3 | 48.3 |
Routing | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 217.8 | 111.5 |
Routing | 25 simple queues | 40.6 | 493.0 | 98.9 | 405.1 | 101.2 | 51.8 |
Routing | 25 ip filter rules | 40.6 | 493.0 | 52.0 | 213.0 | 52.7 | 27.0 |
Write Your Own Review