MikroTik CCR1016-12G Cloud core Router
SKU
RTL1432
Views: 10
Special Price ₦258,000 Regular Price ₦260,000
MikroTik CCR1016-12G Cloud core Router
Specifications
Details | |
---|---|
Product code | CCR1016-12G |
Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 355x145x44mm |
License level | 6 |
Operating System | RouterOS v6 (64bit) |
Size of RAM | 2 GB |
Storage size | 512 MB |
Storage type | NAND |
Tested ambient temperature | -20C .. +60C |
Suggested price | N255,000.00 |
Powering
Details | |
---|---|
Number of AC inputs | 1 |
AC input range | 100-240 |
Max power consumption | 48 |
Max power consumption without attachments | 48W |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 12 |
Peripherals
Details | |
---|---|
Serial port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Write Your Own Review