Apple Macbook Pro Rectina Touchbar Intel Core i7 2.9GHz 512GB SSD 16GB RAM 4GB Radeon
- 2.9 GHz Intel Core i7 Quad-Core
- 16GB of 2133 MHz RAM | 512GB SSD
- 15.4" 2880 x 1800 Retina Display
- AMD Radeon Pro 560 Graphics (4GB GGDR5)
Apple MacBook Pro Specs
Display | |
---|---|
Panel Type | IPS |
Size | 15.4" |
Aspect Ratio | 16:10 |
Native Resolution | 2880 x 1800 |
Touchscreen | None |
Finish | Glossy |
Maximum Brightness | 500 cd/m2 |
Drives | |
---|---|
Available Slots | None |
Total Capacity | 512 GB |
Solid State Storage | 1 x 512 GB Integrated PCIe |
Optical Drive | None |
Communications | |
---|---|
Network | None |
Modem | None |
Wi-Fi | Wi-Fi 5; Dual-Band (2.4 & 5 GHz) |
Bluetooth | Bluetooth 4.2 |
Mobile Broadband | None |
Webcam | User-Facing: 720p Video |
Battery | |
---|---|
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Watt Hours / Type | 76 Wh Non-Removable |
Maximum Runtime | 10 Hours |
Power Requirements | 100-240 VAC, 50-60 Hz |
Power Supply | 1 x 87 W |
Packaging Info | |
---|---|
Package Weight | 7.15 lb |
Box Dimensions (LxWxH) | 16.2 x 11.4 x 3.7" |
Write Your Own Review