Product code | RB411AH |
Architecture | MIPSBE |
CPU | AR7161 |
CPU core count | 1 |
CPU nominal frequency | 680 MHz |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 64 MB |
Storage type | NAND |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $99.00 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 10-28 V |
Max power consumption | 14 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Peripherals
Details | |
---|---|
MiniPCI slots | 1 |
Serial console port | RS232 |
Other
Details | |
---|---|
Voltage Monitor | Yes |
Beeper | Yes |
Write Your Own Review