LG 34WL750-B 34" Ultra Wide WQHD Monitor
Brand | LG |
Type | Monitor |
Size | 34" (inches) |
Panel | IPS |
Refresh Rate | 61 Hz |
Min Response Time | 5 ms |
Screen Aspect Ratio | 21:9 |
Screen Resolution | 3440 x 1440 |
GENERAL INFO | Type | Monitor |
---|---|---|
Year | 2019 | |
Brand | LG | |
Model Number | 34WL750-B | |
Alias | 34WL750 | |
Size | 34" (inches) | |
Panel | IPS | |
DISPLAY | Screen Size Class | 34" (inches) |
Diagonal Size | 34 in 86.4 cm 863.6 mm 2.83 ft |
|
Screen Width | 32.98 in 83.8 cm 837.57 mm 2.75 ft |
|
Screen Height | 15.17 in 38.5 cm 385.39 mm 1.26 ft |
|
Display Type | IPS | |
Display Bit Depth | 10 bits (8 bits + FRC) | |
Frame Rate Control | Yes | |
Max Number of Colors | 1073741824 | |
Bits | 30 | |
Screen Aspect Ratio | 21:9 | |
Screen Resolution | 3440 x 1440 | |
Screen Pixel Pitch | 0.265 mm | |
Screen Pixel Density | 104 ppi | |
Screen-to-Body Ratio | 88.88 % | |
Backlight Source | W-LED | |
sRGB | 99 % | |
Screen Brightness | 250 cd/m² | |
Max Screen Brightness | 430 cd/m² | |
Static Screen Contrast | 1000 : 1 | |
Screen Horizontal Viewing Angle | 178 ° | |
Screen Vertical Viewing Angle | 178 ° | |
Display Minimum Response Time | 5 ms | |
Display Coating | Anti-glare/Matte (3H) | |
HDR | HDR10 | |
3D | No | |
SIZE, WEIGHT, COLOR | Case Depth | 3.4 in 8.6 cm 86.4 mm 0.28 ft |
Case Weight | 8.1 kg 18 lbs |
|
Case Width with Stand | 34.44 in 87.5 cm 874.8 mm 2.87 ft |
|
Case Height with Stand | 20.07 in 51 cm 509.9 mm 1.67 ft |
|
Case Depth with Stand | 9.18 in 23.3 cm 233.2 mm 0.77 ft |
|
Case Weight with Stand | 9.8 kg 22 lbs |
|
Case Color | Black | |
HARDWARE | Built-in Camera | No |
Connectivity | 1 x 3.5 mm Audio In 1 x 3.5 mm Audio In 2 x USB 3.0 (downstream) 1 x DisplayPort 1.2 |
|
AUDIO | Audio Speakers | 2 x 13W |
FEATURES | Cool Features | Dual Controller HDCP (High-bandwidth Digital Content Protection) 2.2 Screen Split Black Stabilizer Dark Room Mode |
ERGONOMICS | Case Width | 34.2 in 86.9 cm 868.8 mm 2.85 ft |
Case Height | 16.46 in 41.8 cm 418 mm 1.37 ft |
|
Vesa Mount Support | Yes | |
VESA Interface Standard Size | 100 x 100 | |
Removable VESA Stand | Yes | |
Height Adjustment | Yes | |
Height Adjustment Range | 115 mm 11.5 cm 4.5276 in 0.3773 ft |
|
Landscape or Portrait Pivot Support | No | |
Left or Right Swivel Support | No | |
Forward and Backward Tilt Support | Yes | |
Forward Tilt | 10 ° | |
Backward Tilt | 29 ° | |
FREQUENCY AND INTERPOLATION | Vertical Digital Frequency | 56 Hz - 61 Hz |
Horizontal Digital Frequency | 49.9 kHz - 125.9 kHz | |
POWER | 110V | 90 V - 120 V |
220V | 220 V - 240 V | |
AC Frequency | 47 Hz - 63 Hz | |
Power Consumption When Device is Off | 0.3 W | |
Power Consumption in Sleep Mode | 0.5 W | |
Average Power Consumption | 75 W | |
Power Consumption in Eco Mode | 42 W | |
Maximum Power Consumption | 90 W | |
Energy Class | B | |
ACCESSORIES | Extras | HDMI cable |
CERTIFICATES AND STANDARDS | Licenses | TÜV-Typ EPA Energy Star 6.0 UL FCC-B CE |
Write Your Own Review