Lenovo Yoga C740-14IML 2-in-1 Intel Core i7 1TB SSD 16GB RAM 14" Touch
SKU
RTLIT-55
Views: 2
Special Price ₦1,355,000 Regular Price ₦1,410,000
- Lenovo YOGA C740
- 81TC000QUS
Product type | Hybrid (2-in-1) |
Product color | Gray |
Form factor | Convertible (Folder) |
Color name | Iron Grey |
Housing material | Aluminum |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
Touchscreen type | Capacitive |
Panel type | IPS |
HD type | Full HD |
Aspect ratio | 16:9 |
LED backlight | Y |
Display surface | Matt |
Display brightness | 300 cd/m² |
Processor family | 10th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-10510U |
Processor frequency | 1.8 GHz |
Processor cores | 4 |
Processor boost frequency | 4.9 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 8 MB |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-down frequency | 800 MHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 2666 MHz |
Memory form factor | On-board |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Card reader integrated | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
Number of execution units | 24 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x9B41 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in subwoofer | N |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Bluetooth | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | N |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Combo headphone/mic port | Y |
Charging port type | USB Type-C |
Electronic compass | N |
Ambient light sensor | N |
Accelerometer | Y |
Gyroscope | N |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 46 x 24 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 196449 |
Battery capacity (Watt-hours) | 51 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 13 h |
AC adapter power | 65 W |
Fingerprint reader | Y |
Smart card reader | N |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | Power on, Supervisor, User |
Energy Star certified | Y |
RoHS compliance | Y |
Weight | 3.09 lbs (1.4 kg) |
Width | 12.7" (321.8 mm) |
Depth | 8.45" (214.6 mm) |
Height (front) | 0.587" (1.49 cm) |
Height (rear) | 0.665" (1.69 cm) |
Write Your Own Review