Lenovo ThinkPad X390 Intel Core i5 256GB SSD 8GB RAM 13.3" Touch Win 10
- M20Q00045US
- Lenovo ThinkPad X390
- Intel Core™️ i5-8365U
- 256GB SSD
- 8GB RAM
- 13.3" (1920x1080)
- TOUCHSCREEN
- WINDOWS 10 Pro
- BLACK
- Backlit Keyboard
- FP Reader
- 1 yearWarranty
GENERAL INFORMATION | |
---|---|
Product Name | ThinkPad X390 i5-8365u 8GB 256GB FHD Touch Windows 10 Professional |
Product Line | ThinkPad |
Product Series | X390 |
Product Model | 20Q00045US |
Product Type | Notebook |
BATTERY INFORMATION | |
Maximum Battery Run Time | 17.60 Hour |
BUILT-IN DEVICES | |
Front Camera / Webcam | Yes |
Finger Print Reader | Yes |
INTERFACES/PORTS | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.1 Ports | 2 |
USB Type-C | Yes |
DISPLAY & GRAPHICS | |
Screen Size | 13.3" |
Display Screen Type | LCD |
Screen Resolution | 1920 x 1080 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 620 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
INPUT DEVICES | |
Keyboard Backlight | Yes |
MEMORY | |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Intel Optane Memory Ready | No |
NETWORK & COMMUNICATION | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Wimax | No |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
STORAGE | |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
Optical Drive Type | No |
PROCESSOR & CHIPSET | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 8th Gen |
Processor Model | i5-8365U |
Processor Speed | 1.60 GHz |
Processor Core | Quad-core (4 Core) |
SOFTWARE | |
Operating System Platform | Windows |
OTHER INFORMATION | |
Product Family | ThinkPad X390 |
Operating System Architecture | 64-bit |
Energy Star | Yes |
Color | Black |
Operating System | Windows 10 Pro |
Environmentally Friendly | Yes |
Height | 0.67" |
Width | 12.3" |
Depth | 8.6" |
Number of Total Memory Slots | No |
Number of Batteries | 1 |
Number of Occupied Memory Slots | No |
Focus Modes | Fixed Focus |
Manufacturer | Lenovo |
Manuf Part# | 20Q00045US |
Write Your Own Review