Lenovo ThinkBook 15 G2 ITL Intel Core i7 16GB RAM 512GB SSD 15.6" Touch
SKU
RTLIS-959
Views: 14
Special Price ₦850,000 Regular Price ₦870,000
- LENOVO THINK BOOK 15 G2
- INTEL CORE I7
- 11TH GEN 1165G7 (2.80GHZ)
- 16GB RAM
- 512GB SSD
- INTEL IRISH XE GRAPHICS
- 15.6" TOUCHSCREEN
- BACKLIT KEYBOARD
- WINDOWS 10PRO 64BIT
Brand | Lenovo |
---|---|
Series | ThinkBook 15 G2 ITL |
Model | 20VE006UUS |
Color | Mineral Grey |
---|---|
Operating System | Windows 10 Pro 64-bit |
CPU | Intel Core i7-1165G7 2.80 GHz |
Screen | 15.6" IPS Touchscreen |
Memory | 16 GB DDR4 |
Storage | 512 GB M.2 2242 PCIe 3.0x4 NVMe SSD |
Graphics Card | Intel Iris Xe Graphics |
Video Memory | Shared memory |
Dimensions (W x D x H) | 14.10" x 9.25" x 0.74" |
Weight | 3.75 lbs. |
Other Features | Security Chip: Firmware TPM 2.0 Fingerprint Reader: Touch Style TÜV Rheinland Low Blue Light MIL-STD-810H military test passed |
CPU Type | Intel Core i7 11th Gen |
---|---|
CPU Speed | 1165G7 (2.80GHz) |
Core Name | Tiger Lake |
Number of Cores | Quad-core Processor |
CPU L3 Cache | 12 MB |
Screen Size | 15.6" |
---|---|
Touchscreen | 10-point Multi-touch |
Wide Screen Support | Yes |
Display Type | Full HD |
Resolution | 1920 x 1080 |
Panel | IPS |
Color Gamut | 45% NTSC |
LCD Features | IPS 300nits Anti-glare, 45% NTSC, Touch |
Operating System | Windows 10 Pro 64-bit |
---|
GPU/VPU | Intel Iris Xe Graphics |
---|---|
Video Memory | Shared system memory |
Graphic Type | Integrated Card |
SSD | 512 GB PCIe |
---|---|
HDD | No |
Storage Spec | 1 x Empty M.2 2280 PCIe 3.0x2 SSD Slot Storage Support: Dual SSD mode: up to two drives, 2x M.2 SSD M.2 2242 SSD up to 512GB M.2 2280 SSD up to 1TB |
Memory | 16GB |
---|---|
Memory Speed | DDR4 3200 |
Memory Spec | 8 GB onboard + 8 GB x 1 |
Memory Slot (Total) | 1 |
Memory Slot (Available) | 0 |
Max Memory Supported | 40 GB (8 GB onboard + 32 GB x 1) |
Optical Drive Type | No |
---|
LAN | 10/100/1000Mbps |
---|---|
WLAN | 802.11ax Wireless LAN |
WiFi Generation | Wi-Fi 6 |
Bluetooth | Bluetooth 5.1 |
USB | 1 x USB 3.2 Gen 1 1 x USB 3.2 Gen 1 (Always On) 1 x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
---|---|
Thunderbolt | 1 x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
HDMI | 1 x HDMI 1.4b |
Ethernet | 1 x RJ-45 (1Gbps) |
Audio Ports | 1 x Headphone / microphone combo jack (3.5mm) |
Audio | High Definition (HD) Audio, Realtek ALC3287 codec |
---|---|
Speaker | Stereo speakers, 2W x2, Dolby Audio |
Keyboard | Backlit, English (US) |
---|---|
Backlit Keyboard | Backlit |
Webcam | 720p with ThinkShutter |
Card Reader | 4-in-1 |
Style | Standard |
---|---|
Type | Home / Personal / Work / Business |
Usage | Consumer |
AC Adapter | 65W USB-C (3-pin) |
---|---|
Battery | Integrated 45Wh |
Battery Life | MobileMark 2018: 6 hr (45Wh) |
Dimensions (W x D x H) | 14.10" x 9.25" x 0.74" |
---|---|
Weight | 3.75 lbs. |
Date First Available | December 22, 2020 |
---|
Write Your Own Review