Konica Monilta Bizhub Press C1070 Printer
Device type | Multifunction Printer |
---|---|
Colour or mono | Colour |
Print speed | 70-90 PPM |
Mono output speed (A4 pages per min) | 71 |
Colour output speed (A4 pages per min) | 71 |
Print resolution (dpi) | 1200 x 1200 |
Copy resolution (dpi) | 600 x 600 |
First time to print mono (secs) | 5.9 |
First time to print colour (secs) | 7.1 |
Warm up time (secs) | 390 |
Output size | A5 – SRA3+ |
Output size max | SRA3 |
Sheet size PPG only | < or = SRA3 |
Monthly print volume | 350000 |
Average monthly volume (A4 pages per month) | 75000 |
Average monthly print volume | 80-120K |
Duty cycle | 350000 |
Standard paper input tray 1 (sheets) | 500 |
Standard paper input tray 2 (sheets) | 1000 |
Standard Paper Input High Capacity Feeder (A4) | 4630 |
Maximum paper input (sheets) | 7750 |
Paper weight trays (gsm) | 62-300 |
Paper Weight Bypass Tray (gsm) | N/A |
Standard memory (GB) | 6GB |
Storage Capacity (Standard) | 1.5 TB |
Document feeder (sheets) | Standard |
Weight (kg) | 291 (main unit only) |
Dimension W x D x H (mm) | 760 x 1073 x 903 |
Dimension inclusions | Dimensions don't include Automatic Document Feeder (ADF) |
Power requirements (V / Amp / Hz) | 240 / 20 |
Max power consumption (kW) | 3.7 |
Automatic duplex unit paper weight (gsm) | 300 gsm |
Automatic duplex unit max sheet size | SRA3 |
Options available PPG only | Production Options |
Stapling unit output | 3000 |
Folding & punching unit output | FD-503 (1000) |
Multi GBC punching unit output | GP-501 |
Write Your Own Review