HP ZBook Fury 15 G7 Intel Core i7 512GB SSD 32GB RAM Nvidia 4GB 15.6"
- HP ZBook Fury 15 G7
- Mobile workstation
- 10th gen Intel Core i7
- 512GB SSD / 32GB RAM
- Nvidia 4GB
- 15.6"
- Windows 10 Pro
Mfg. Part #: | 3B6W8US#ABA |
Mfg.: | Hewlett Packard |
Description: | CUSTOM ZBOOK15G7 I7-10850H 15 32GB 512GB (SHIPS FROM MFG) |
Weight: | 5.66 lbs. |
Brand and Item Information | |
Brand: | HP |
Name: | HP ZBook Fury 15 G7 DDR4-SDRAM Mobile workstation 15.6" 1920 x 1080 pixels 10th gen Intel® Core™ i7 32 GB 512 GB SSD NVIDIA Quadro T1000 Wi-Fi 6 (802.11ax) Windows 10 Pro Silver |
Brief Description: | HP ZBook Fury 15 G7, 10th gen Intel® Core™ i7, 2.7 GHz, 15.6", 1920 x 1080 pixels, 32 GB, 512 GB |
Processor | |
Processor family: | 10th gen Intel® Core™ i7 |
Processor manufacturer: | Intel |
Processor model: | i7-10850H |
Processor frequency: | 2.7 GHz |
Processor boost frequency: | 5.1 GHz |
Processor cores: | 6 |
Processor cache: | 12 MB |
Configurable TDP-down: | 35 W |
Memory | |
Internal memory: | 32 GB |
Internal memory type: | DDR4-SDRAM |
Memory clock speed: | 2666 MHz |
Memory form factor: | SO-DIMM |
Memory layout (slots x size): | 2 x 16 GB |
Memory slots: | 4x SO-DIMM |
Display | |
Display diagonal: | 15.6" |
Display resolution: | 1920 x 1080 pixels |
Touchscreen: | N |
Panel type: | IPS |
HD type: | Full HD |
Native aspect ratio: | 16:9 |
Display brightness: | 250 cd/m² |
Display diagonal (metric): | 15.6" (39.6 cm) |
RGB color space: | NTSC |
Color gamut: | 45 % |
Audio | |
Audio system: | Bang & Olufsen |
Number of built-in speakers: | 2 |
Built-in microphone: | Y |
Number of microphones: | 2 |
Ports & Interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
HDMI ports quantity: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
HDMI version: | 2.0b |
Mini DisplayPorts quantity: | 1 |
Thunderbolt 3 ports quantity: | 2 |
Combo headphone/mic port: | Y |
Charging port type: | DC-in jack |
USB Type-C DisplayPort Alternate Mode: | Y |
USB Power Delivery: | Y |
USB Sleep-and-Charge: | Y |
USB Sleep-and-Charge ports: | 3 |
Weight & Dimensions | |
Weight: | 5.18 lbs (2350 g) |
Width: | 14.1" (35.70 cm) |
Depth: | 9.55" (24.25 cm) |
Height: | 1.02" (2.59 cm) |
Power | |
AC adapter power: | 150 W |
Keyboard | |
Numeric keypad: | Y |
Pointing device: | Touchpad |
Keyboard backlit: | Y |
Spill-resistant keyboard: | Y |
Full-size keyboard: | Y |
Network | |
Mobile network connection: | N |
Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
Bluetooth: | Y |
Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
Antenna type: | 2x2 |
WLAN controller model: | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer: | Intel |
Ethernet LAN: | N |
Bluetooth version: | 5.0 |
Storage | |
Total storage capacity: | 512 GB |
Storage media: | SSD |
Optical drive type: | N |
Total SSDs capacity: | 512 GB |
Number of SSDs installed: | 1 |
SSD capacity: | 512 GB |
SSD interface: | NVMe, PCI Express |
Card reader integrated: | Y |
Compatible memory cards: | SD |
Security | |
Smart card reader: | Y |
Certificates | |
Low halogen: | Y |
Certification: | ENERGY STAR |
Software | |
Operating system installed: | Windows 10 Pro |
Operating system architecture: | 64-bit |
Camera | |
Front camera: | Y |
Battery | |
Battery capacity (Watt-hours): | 94 Wh |
Battery technology: | Lithium Polymer (LiPo) |
Number of battery cells: | 8 |
Brand-specific Features | |
HP speaker type: | HP Dual Speakers |
HP front camera: | HP Webcam |
HP Security tools: | Absolute persistence module; HP Power On Authentication; Security lock slot; Trusted Platform Module TPM 2.0 Embedded Security Chip; Master Boot Record security; Pre-boot authentication; HP Sure Click; Windows Defender; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Sure Start Gen6; HP Sure Run Gen3; HP Sure Admin; HP Image Assistant; HP Sure View Re?ect; HP Tamper Lock; HP Client Security Manager Gen6 |
HP Software provided: | Bing search for IE11; Buy Office; HP Hotkey Support; HP Noise Cancellation Software; HP Performance Advisor; HP Support Assistant; Native Miracast support; HP Connection Optimizer; HP Cloud Recovery; HP ZCentral Remote Boost Software; myHP |
HP segment: | Business |
Design | |
Product type: | Mobile workstation |
Product color: | Silver |
Form factor: | Clamshell |
Market positioning: | Performance |
Country of origin: | China |
Graphics | |
On-board graphics adapter: | Y |
Discrete graphics adapter: | Y |
Discrete graphics adapter model: | NVIDIA Quadro T1000 |
On-board graphics adapter model: | Intel® UHD Graphics |
Discrete GPU manufacturer: | NVIDIA |
Discrete graphics adapter memory: | 4 GB |
Discrete graphics memory type: | GDDR6 |
Processor Special Features | |
Enhanced Intel SpeedStep Technology: | Y |
Intel Flex Memory Access: | Y |
Intel Trusted Execution Technology: | Y |
Intel VT-x with Extended Page Tables (EPT): | Y |
Intel Stable Image Platform Program (SIPP): | Y |
Intel Software Guard Extensions (Intel SGX): | Y |
Intel 64: | Y |
Execute Disable Bit: | Y |
Idle States: | Y |
CPU configuration (max): | 1 |
Embedded options available: | N |
Intel Virtualization Technology for Directed I/O (VT-d): | Y |
Intel Virtualization Technology (VT-x): | Y |
Write Your Own Review