HP Z1 G6 Workstation Intel Core i7 32GB RAM 512GB SSD Windows 10 Pro
- HP Z1 Tower G6 Workstation
- Windows 10 pro 64
- Intel i7-10700 2.9GHz
- 32GB (2x16GB) DDR4 2666 DIMM Memory
- 512GB M.2 2280 PCIe NVMe
- NVIDIA Quadro P620 2GB
- DVD-ODD
- USB Wired kbd
- Wired mouse USB
- Tower
- 12M35EA
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 10th gen Intel® Core™ i7 |
Processor model | i7-10700 |
Processor cores | 8 |
Processor boost frequency | 4.8 GHz |
Processor frequency | 2.9 GHz |
Processor socket | LGA 1200 (Socket H5) |
Processor cache | 16 MB |
Processor cache type | L3 |
Processor threads | 16 |
System bus rate | 8 GT/s |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 35 W |
Configurable TDP-down | 25 W |
Configurable TDP-down frequency | 1.3 GHz |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Number of processors installed | 1 |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2933 MHz |
Memory bandwidth supported by processor (max) | 45.8 GB/s |
Memory
Internal memory | 32 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x DIMM |
Memory clock speed | 2666 MHz |
ECC |
Storage
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express,NVMe |
SSD form factor | M.2 |
Graphics
Discrete graphics card |
On-board graphics card |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA® Quadro® P620 |
Discrete graphics memory type | GDDR5 |
Discrete graphics card memory | 2 GB |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1200 MHz |
Maximum on-board graphics card memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9BC5 |
Network
Ethernet LAN |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi |
Ports & interfaces
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
DVI port |
DisplayPorts quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in |
Headphone outputs | 1 |
Line-out |
Line-in |
Combo headphone/mic port |
Expansion slots
PCI Express x1 slots | 2 |
PCI Express x16 slots | 2 |
Design
Chassis type | Tower |
Placement supported | Vertical |
Product colour | Black |
Performance
Product type | Workstation |
Market positioning | Performance |
Motherboard chipset | Intel Q470 |
Audio chip | Conexant CX20632 |
Password protection |
Password protection type | Power on |
Software
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Drivers included |
Processor special features
Intel 64 |
Enhanced Intel SpeedStep Technology |
Embedded options available |
Intel® InTru™ 3D Technology |
Intel® Clear Video HD Technology (Intel® CVT HD) |
Intel Clear Video Technology |
Intel VT-x with Extended Page Tables (EPT) |
Idle States |
Thermal Monitoring Technologies |
Intel Stable Image Platform Program (SIPP) |
Intel® AES New Instructions (Intel® AES-NI) |
Intel® Secure Key |
Intel® OS Guard |
Intel Trusted Execution Technology |
Execute Disable Bit |
Intel Software Guard Extensions (Intel SGX) |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Scalability | 1S |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015B |
Intel Virtualization Technology for Directed I/O (VT-d) |
Intel Virtualization Technology (VT-x) |
Processor ARK ID | 199314 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) |
Intel® Quick Sync Video Technology |
Intel® Identity Protection Technology (Intel® IPT) |
Brand-specific features
HP JumpStart |
HP Support Assistant |
HP Security tools | HP Secure Erase; HP Sure Click; HP Sure Sense; HP Sure Start Gen6; HP Sure Run Gen3; HP Sure Recover Gen3; HP DriveLock and Automatic DriveLock; HP BIOSphere Gen6; HP Client Security Manager Gen6 |
HP Management tools | HP Client Catalog; HP Cloud Recovery; HP Driver Packs; HP Management Integration Kit for Microsoft System Center Configuration Management Gen4; HP System Software Manager; HP Image Assistant Gen5; HP BIOS Configuration Utility |
HP Software provided | HP Noise Cancellation Software; HP Privacy Settings; HP Desktop Support Utilities |
HP segment | Business |
Sustainability
Sustainable technologies and materials | Low halogen |
Weight & dimensions
Width | 370 mm |
Depth | 308 mm |
Height | 168 mm |
Weight | 9.86 kg |
Package width | 299 mm |
Package depth | 478 mm |
Package height | 517 mm |
Package weight | 11.3 kg |
Packaging content
Display included |
Mouse included |
Keyboard included |
Other features
Keyboard type | USB |
Graphics card interface | PCIe x16 |
Write Your Own Review