HP ProDesk 600 G6 Mini PC Intel Core i5 8GB RAM 256GB SSD Windows 10
- HP ProDesk 600 G6 Desktop Mini PC
- Intel Core i5-10500T
- 8GB RAM
- 256GB SSD
- W10p64
- USB 320K kbd / mouseUSB
- 21L17EA
Type | Personal computer |
Product Form Factor | Mini desktop |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Location | Language: German / region: Germany |
CPU | Intel Core i5 (10th Gen) 10500T / 2.3 GHz |
Max Turbo Speed | 3.8 GHz |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
CPU Socket | FCLGA1200 Socket |
Chipset Type | Intel Q470 |
Installed Size | 12 MB |
Cache Per Processor | 12 MB |
Installed Size | 8 GB / 64 GB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (Total) / 1 (empty) |
Features | Unbuffered |
Configuration Features | 1 x 8 GB |
Type | SSD - M.2 2280 |
Capacity | 1 x 256 GB |
Interface Type | PCI Express 3.0 |
Features | NVM Express (NVMe) |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb / s |
Type | No optical drive |
Monitor Type | None. |
Graphics Processor | Intel UHD Graphics 630 Dynamic Video Memory Technology |
Video Interfaces | HDMI, DisplayPort |
HDCP Compatible | Yes |
Sound Output Mode | Stereo |
Max Sampling Rate | 192 kHz |
Type | Mouse, keyboard |
Keyboard Name | HP 320K |
Interface | USB |
Localization & Layout | German |
Technology | Optical |
Interface | USB |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6 AX 201 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, Bluetooth 5.1 |
Remote Management Protocol | SNMP 2 |
Features | Wake on LAN (WoL), ACPI support, auto-uplink (auto MDI / MDI-X), PXE 2.1 support, dual stream (2x2) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.11b, IEEE 802.11a, IEEE 802.11d, IEEE 802.11g, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.11n , IEEE 802.11r, IEEE 802.11v, IEEE 802.11ax |
Bays | 1 (total) / 1 (free) x internal 2.5 "x 1 / 8H |
Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (x1 mode) ¦ 2 (total) / 1 (free) x M.2 Card - 2280 (x4 mode) |
Interfaces | 3 x USB 3.2 Gen 1 (1 front, 2 rear) ¦ 3 x USB 3.2 Gen 2 (1 front, 2 rear) ¦ 1 x USB-C 3.2 Gen 2 (1 in front) ¦ 2 x DisplayPort ¦ 1 x headphones / microphone (1 in front) (CTIA and OMTP headset support) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x HDMI ¦ 2 x USB 2.0 |
Included Accessories | Vertical stand |
Theft / Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Security Slot Type | Kensington security slot |
Compliant Standards | ACPI, FCC Class B certified, ICES-003, CCC, UL 60950-1, KCC Class B, Common Criteria EAL4 +, CAN / CSA C22.2 No. 60950-1-07, VCCI Class B, WEEE 2002/96 / EC, low halogen, UL 62368-1, RoHS 2011/65 / EC, CAN / CSA-C22.2 No. 62368-1-14 |
Device Type | Power adapter |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 65 Watt |
Efficiency | 89% (230VAC), 88% (115VAC) |
OS Provided | Windows 10 Pro 64-bit Edition English / German |
Software | HP Support Assistant, HP Secure Erase, HP JumpStart, HP Noise Cancellation, HP Sure Click, HP Sure Sense, HP Sure Recover Gen3, HP Client Security Manager Gen6, HP SureStart Gen6, HP Sure Run Gen3, HP BIOSphere Gen6, HP DriveLock, HP Desktop Support Utility |
TCO Certified | TCO Certified Desktops 8 |
ENERGY STAR Certified | Yes |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Width | 17.7 cm |
Depth | 17.5 cm |
Height | 3.42 cm |
Weight | 1.25 kg |
Shipping Width | 49.7 cm |
Shipping Depth | 12.8 cm |
Shipping Height | 22.3 cm |
Shipping Weight | 2.97 kg |
Min Operating Temperature | 5 ° C |
Max Operating Temperature | 35 ° C |
Humidity Range Operating | 5 - 90% (non-condensing) |
Write Your Own Review