HP ProBook 650 G5 Intel Core i7 512GB SSD 12GB RAM 2GB AMD 15.6" Win10
.HP PROBOOK 650 G5 INTEL CORE I7 .PROCESSOR SPEED: 1.8GHZ .8TH GEN .512GB SOLID STATE DRIVE .12GB DDR4 RAM .2GB RADEON GRAPHICS .BACKLIT KEYBOARD .FULL SIZE NUMERIC KEYBOARD .FINGER PRINT READER .DVD +CD WRITER .HDMI,VGA PORT .WEBCAM,BLUETOOTH, WIFI .WINDOWS 10PRO .15.6 INCH FHD DISPLAY .COLOR: SILVER 7KP31EA |
DESIGN | |
---|---|
Product colour | Silver |
Product type | Notebook |
Form factor | Clamshell |
Brand | HP |
Family | ProBook |
Series | 600 |
Model name | 650 G5 |
Part Number | 7KP31EA |
Release Date | 01 July 2019 |
EAN/UPC code | 0193905745890, 0193905880423 |
PROCESSOR | |
Processor family | 8th gen Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.6 GHz |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8565U |
Processor cores | 4 |
Processor cache | 8 MB |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 12 GB |
Memory clock speed | 2400 MHz |
Memory slots | 2x SO-DIMM |
DISPLAY | |
Display diagonal | 15.6 inch |
Dual-screen | N |
sRGB coverage (typical) | 67% |
Panel type | IPS |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
Discrete graphics memory type | GDDR5 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | AMD Radeon 540X |
Discrete graphics adapter memory | 2 GB |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | HD DVD-ROM |
NETWORKING | |
Ethernet LAN | Y |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
MIMO | Y |
MIMO type | Multi User MIMO |
Bluetooth | Y |
Bluetooth version | 5.0 |
4G | N |
3G | N |
PORTS & INTERFACES | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 1.4 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
VGA (D-Sub) ports quantity | 1 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
CAMERA | |
Front camera | Y |
Front camera signal format | 720p |
KEYBOARD | |
Numeric keypad | Y |
Full-size keyboard | Y |
Pointing device | Touchpad |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 48 Wh |
WEIGHT & DIMENSIONS | |
Weight | 2.18 kg |
Height | 23.9 mm |
Depth | 257 mm |
Width | 377 mm |
POWER | |
AC adapter power | 45 W |
SECURITY | |
Fingerprint reader | Y |
BRAND-SPECIFIC FEATURES | |
HP segment | Business |
HP speaker type | HP Dual Speakers |
Write Your Own Review