HP ProOne 600 G5 AIO Intel Core i5 256GB SSD 8GB RAM 21.5" Windows 10
HP 600 G5 All-in-One Desktop
Operating System | Windows 10 Pro (64-Bit) |
Performance
CPU | 3 GHz Intel Core i5-9500 6-Core |
Maximum Boost Speed | 4.4 GHz |
L3 Cache | 9 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 630 |
Display
Panel Type | IPS |
Size | 21.5" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Matte |
Maximum Brightness | 250 cd/m2 |
Color Gamut | 72% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 1000:1 |
Response Time | 14 ms |
Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
2.5" Slots | 1 x 9.5 mm (Available) |
SSD Slots | 1 x M.2 2280 PCIe x4 (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | Tray-Load SuperMulti DVD Burner with Dual Layer Support |
I/O
Ports | 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 1 x USB 2.0 (Supports 15 W Power Delivery) |
Display | 1 x DisplayPort 1.2 1 x HDMI 2.0 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone/Line Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media Card Slots | 1 x SD/SDHC/SDXC (UHS-II [312 MB/s]) |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
NFC | None |
Webcam | User-Facing: 720p |
Keyboard & Mouse
Keyboard | 104-Key USB Full-Size Keyboard with Number Pad |
Pointing Device | USB Mouse |
General
Security | Infineon TPM Software Professional Package |
Power Supply | 120 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.2 A |
Operating Temperature | 41 to 95°F / 5 to 35°C |
Operating Humidity | 5 to 90% |
Dimensions | 19.26 x 14.32 x 8.21" / 489.2 x 363.73 x 208.53 mm |
Weight | 14.48 lb / 6.57 kg |
Packaging Info
Package Weight | 21.25 lb |
Box Dimensions (LxWxH) | 23 x 18 x 9.5" |
Write Your Own Review