HP Envy 15-fe0053dx x360 Intel Core i7-1355U 512GB SSD 16GB RAM 15.6″
SKU
RTLIS-0000020
Views: 4
Special Price ₦1,400,000 Regular Price ₦1,570,000
.HP ENVY 15-fe0053dx X360 CONVERTIBLE INTEL CORE I7 .PROCESSOR SPEED TURBO BOOST 5.0GHZ .13TH GEN .7H9Y3UA .512GB SOLID STATE DRIVE .16GB ON BOARD DDR4 RAM .INTEL IRIS XE GRAPHICS .TOUCHSCREEN .BACKLIT KEYBOARD .WEBCAM,BLUETOOTH,WIFI .4CELL BATTERY 55 WH 63 .15.6 INCH FHD IPS LED DISPLAY .WINDOWS 11 HOME .COLOUR: SILVER |
Product type | Hybrid (2-in-1) |
Product color | Nickel, Silver |
Form factor | Convertible (Folder) |
Market positioning | Premium |
Introduction year | 2023 |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Y |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 15.6" (39.6 cm) |
RGB color space | sRGB |
Color gamut | 100% |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1355U |
Processor boost frequency | 5 GHz |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Motherboard chipset | Intel SoC |
Configurable TDP-down | 12 W |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 5200 MHz |
Memory form factor | On-board |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 2 |
Electronic compass | Y |
Accelerometer | Y |
Gyroscope | Y |
Temperature sensor | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Full-size keyboard | Y |
Operating system installed | Windows 11 Home |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Execute Disable Bit | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
HP Audio Boost | Y |
HP speaker type | HP Dual Speakers |
HP Imagepad | Y |
HP front camera | HP Wide Vision 5MP |
HP segment | Home |
Battery capacity | 55 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Fast charging | Y |
Fast charging time (50%) | 30 min |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Trusted Platform Module (TPM) | Y |
Sustainability certificates | ENERGY STAR |
Weight | 3.9 lbs (1.77 kg) |
Width | 14.1" (357.3 mm) |
Depth | 8.99" (228.4 mm) |
Height | 0.72" (18.3 mm) |
Package width | 2.72" (69 mm) |
Package depth | 20.5" (520 mm) |
Package height | 12" (305 mm) |
Package weight | 6.7 lbs (3.04 kg) |
Write Your Own Review