HP EliteBook 840 G8 Intel Core i7 16GB RAM 512GB SSD "14" FHD Win 10
SKU
RTLIS-140
Views: 6
Special Price ₦1,450,000 Regular Price ₦1,500,000
- Display diagonal: 14"
- Display resolution: 1920 x 1080 pixels
- Processor: i7-1165G7
- Internal memory: 16 GB DDR4-SDRAM
- Internal storage: 512 GB SSD
- 3C8C9EA
DESIGN | |
---|---|
Brand | HP |
Model | EliteBook 840 G8 |
Family | EliteBook |
Series | 800 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Premium |
HP segment | Business |
Product colour | Silver |
DISPLAY | |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Panel type | IPS |
HDMI version | 2.0b |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 35.6 cm |
CPU | |
Processor family | 11th gen Intel® Core™ i7 |
Processor model | i7-1165G7 |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 12 MB |
Processor cache type | L3 |
CPU configuration (max) | 1 |
Processor boost frequency | 4.7 GHz |
Configurable TDP-down frequency | 1.2 GHz |
Configurable TDP-down | 12 W |
Processor manufacturer | Intel |
MEMORY | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 1x SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 16 GB |
ECC | NO |
Memory form factor | SO-DIMM |
STORAGE | |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
SSD interface | PCI Express,NVMe |
GRAPHIC ADAPTER | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel Iris Xe Graphics |
Discrete graphics adapter model | NO |
AUDIO | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 3 |
Audio system | Bang & Olufsen |
HP speaker type | HP Dual Speakers |
CAMERA | |
Front camera | YES |
HP front camera | HP Webcam |
Front camera HD type | HD |
PORTS & CONNECTIVITY | |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Charging port type | DC-in jack |
NETWORKING | |
Bluetooth | YES |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
OPTICAL DRIVE | |
Optical drive type | NO |
KEYBOARD & MOUSE | |
Numeric keypad | NO |
Pointing device | Clickpad |
Keyboard backlit | YES |
TECHNOLOGY | |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Idle States | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Intel Stable Image Platform Program (SIPP) | NO |
BATTERY & POWER | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 45 W |
HP Smart AC Adapter | YES |
Battery weight | 204 g |
DIMENSIONS | |
Weight | 1.32 kg |
Width | 323.4 mm |
Depth | 214.6 mm |
Height | 17.9 mm |
Package width | 69 mm |
Package depth | 483 mm |
Package height | 305 mm |
OPERATING SYSTEM & SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
HP Support Assistant | YES |
HP Software provided | HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Power Manager; HP WorkWell; HP Privacy Settings; HP Notifications; HP QuickDrop; HP Wireless Button Driver |
HP Security tools | HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; P Sure Start Gen6; HP Sure Run Gen3; HP Sure Recover Gen3; HP Sure Admin; HP BIOSphere Gen6 |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen4 |
HP Connection Optimizer | YES |
OTHER FEATURES | |
Miracast | YES |
Write Your Own Review