HP EliteBook 1030 x360 G2 Core i5 256GB SSD 16GB RAM 13.3" Touch Backlit Windows 10pro
Key Features
- 2GZ76UT#ABA
- HP EliteBook 1030 x360 G2
- 2.6 GHz Intel Core i5-7300U Dual-Core
- 16GB DDR4 RAM
- 256GB SSD
- 13.3" 1920 x 1080 Touchscreen
- Integrated Intel HD Graphics 620
- Windows 10pro
HP 1030 G2 Specs
Operating System | Windows 10 Pro (64-Bit) |
Performance
CPU | 2.6 GHz Intel Core i5-7300U Dual-Core |
Maximum Boost Speed | 3.5 GHz |
Memory Type | 2133 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Maximum Memory Capacity | 16 GB |
Memory Slots | None |
Graphics Type | Integrated |
GPU | Intel HD Graphics 620 |
Display
Panel Type | IPS |
Size | 13.3" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Maximum Brightness | 300 cd/m2 |
Refresh Rate | 60 Hz |
Adaptive Sync Technology | None |
Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 SATA |
Expansion Slots | 1 x Smart Card |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 1 x Thunderbolt 3 (Supports DisplayPort) |
Display | 1 x HDMI 1.4 |
Built-In Speakers | 4 |
Built-In Microphones | 2 |
Media Card Slots | 1 x microSD (Unspecified Type) |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 4.2 |
SIM Card Size | 1 x Micro |
4G LTE | Yes |
GPS | Built-In |
NFC | Yes |
Webcam | User-Facing: 720p User-Facing: 480p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Maximum Runtime | 16.5 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad, Stylus |
General
Security | Kensington Lock Slot, Accepts 3rd Party Security Lock Devices, Infineon TPM Software Professional Package, Fingerprint Reader |
Power Supply | 65 W |
AC Input Power | 115 to 230 VAC, 50 / 60 Hz |
Dimensions | 12.5 x 0.6 x 8.6" / 31.8 x 1.5 x 21.8 cm |
Weight | 2.82 lb / 1.28 kg |
Packaging Info
Package Weight | 5.1 lb |
Box Dimensions (LxWxH) | 19 x 12.2 x 2.7" |
Write Your Own Review