Hp Elite Dragon-Fly Intel Core i7 16GB RAM 512GB+32GB SSD 13.3" Touch
- Hp Elite Dragon-Fly 8MK85EA
- Display diagonal: 13.3"
- Display resolution: 1920 x 1080 pixels
- Processor: i7-8565U 1.8 GHz
- Internal memory: 16 GB LPDDR3-SDRAM
- Internal storage: 512 GB SSD
HP Elite Dragonfly
DESIGN | |
---|---|
Brand | HP |
Model | Elite Dragonfly |
Family | Elite |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
HP segment | Business |
Product colour | Black |
DISPLAY | |
Display diagonal | 13.3" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | YES |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | IPS |
Touch technology | Multi-touch |
HDMI version | 1.4 |
Display brightness | 1000 cd/m² |
NTSC coverage (typical) | 72% |
Display diagonal (metric) | 33.8 cm |
Display bezel technology | Micro-Edge |
Dual-screen | NO |
CPU | |
Processor frequency | 1.8 GHz |
Processor family | 8th gen Intel® Core™ i7 |
Processor model | i7-8565U |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Whiskey Lake |
Bus type | OPI |
Thermal Design Power (TDP) | 15 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
Processor package size | 46x24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Processor boost frequency | 4.6 GHz |
Configurable TDP-down frequency | 800 MHz |
Processor manufacturer | Intel |
MEMORY | |
Internal memory | 16 GB |
Internal memory type | LPDDR3-SDRAM |
Memory clock speed | 2133 MHz |
ECC | NO |
Memory form factor | On-board |
STORAGE | |
Total storage capacity | 512 GB |
Storage media | SSD |
Card reader integrated | NO |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
SSD interface | NVMe,PCI Express |
GRAPHIC ADAPTER | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | NO |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter ID | 0x3EA0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter DirectX version | 12.0 |
AUDIO | |
Built-in microphone | YES |
Number of built-in speakers | 4 |
Audio system | Bang & Olufsen |
HP speaker type | HP Quad Speakers |
CAMERA | |
Front camera | YES |
PORTS & CONNECTIVITY | |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Thunderbolt 3 ports quantity | 2 |
USB Sleep-and-Charge ports | 1 |
NETWORKING | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | NO |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
OPTICAL DRIVE | |
Optical drive type | NO |
KEYBOARD & MOUSE | |
Numeric keypad | NO |
Pointing device | Clickpad |
TECHNOLOGY | |
Intel® Smart Response Technology | YES |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | NO |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 149091 |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel® OS Guard | YES |
BATTERY & POWER | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
AC adapter power | 65 W |
AC adapter included | YES |
Battery weight | 220 g |
DIMENSIONS | |
Weight | 990 g |
Width | 304.3 mm |
Depth | 197.5 mm |
Height | 16.1 mm |
OPERATING SYSTEM & SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
OTHER FEATURES | |
Accelerometer | YES |
Gyroscope | YES |
Write Your Own Review