Hikvision DS-7224HGHI-K2 2 HDD DVR
DS-7216/7224/7232HGHI-K2 Turbo HD DVR
- Support H.265 Pro+/H.265 Pro/H.265 video compression
- Support HDTVI/AHD/CVI/CVBS/IP video input
- Up to 18-ch IP camera input (up to 5 MP)
- Max. 800 m for 1080p and 1200 m for 720p HDTVI signal transmission
Video/Audio Input | ||
---|---|---|
Audio Input: | 1-ch | |
Video Compression: | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Analog and HD-TVI video input: | BNC interface (1.0Vp-p, 75 Ω)connection; | |
Supported camera types: | Support HDTVI input: 1080p25, 1080p30, 720p25, 720p30 Support AHD input: 1080p25, 1080p30, 720p25, 720p30 Support CVI input: 1080p25, 1080p30, 720p25, 720p30 Support CVBS input |
|
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
Audio Compression: | G.711u | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ), (using the 1st channel of audio input) |
Video/Audio Output | ||
---|---|---|
HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
Recording resolution: | 1080p/720p/VGA/WD1/4CIF/CIF | |
Frame Rate: | Main stream: For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA@15fps; CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA@15fps; CIF@25fps (P)/30fps (N) For standard definition stream access: WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: For 1080p and 720p stream access: CIF/QVGA@15fps For standard definition stream access: CIF/QVGA@25fps (P)/30fps (N) |
|
Video Bit Rate: | 32 Kbps ~ 4 Mbps | |
Stream Type: | Video/Video&Audio | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Audio Bit Rate: | 64kbps | |
Dual Stream: | Support | |
Synchronous Playback: | 16-ch |
Network management | ||
---|---|---|
Remote connections: | 64 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS,ONVIF |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 2 SATA Interfaces | |
Capacity: | Up to 10 TB capacity for each disk |
External Interface | ||
---|---|---|
Network Interface: | 1; 10M / 100M self-adaptive Ethernet interface | |
USB Interface: | 2 USB 2.0 Interfaces |
General | ||
---|---|---|
Power Supply: | 12 VDC | |
Working Temperature: | -10 oC to +55 oC (14 oF to 131 oF) | |
Working Humidity: | 10% to 90% | |
Dimensions: | 380 × 320 × 48 mm (10.2 × 8.7 × 1.8 inch) | |
Weight: | ≤ 2.0 kg (4.4 lb) |
Write Your Own Review