Epson VS350 3300-Lumen Projector
Key Features
- White & Color Brightness of 3300 Lumens
- XGA (1024 x 768) Native Resolution
- 1.48 to 1.77:1 Throw Ratio
- HDMI, VGA, RCA Composite Video Inputs
Epson VS350 Specs
Image Display
Display System | 3-Chip Polysilicon TFT LCD |
Native Chip Resolution | 1024 x 768 (XGA) |
Supported Resolutions | Maximum: SXGA+ - 1400 x 1050 |
Max Brightness | 3300 Lumens |
Aspect Ratio | Native: 4:3 |
Dynamic Contrast Ratio | 15,000:1 |
Color Depth | 10-Bit (1.07 Billion Colors) |
Lens
Focus | Manual |
Lens | f/1.49 - 1.72 (f = 16.9 - 20.28 mm) |
Lens Shift | None |
Optical Zoom | Manual: 1.2x |
Throw Distance | 2.953 - 29.856' / 0.9 - 9.1 m |
Throw Ratio | 1.48 to 1.77:1 |
Projection Size | 30.00 - 300.00" / 76.20 - 762.00 cm |
Features
Keystone Correction | Auto-Vertical: ± 30° Manual-Horizontal: ± 30° |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes (Mono) |
Speaker Power | 1W |
Hardware
Internal Storage | None |
Wireless LAN / Wi-Fi | None |
General
Light Source | Lamp (1 x UHE) |
Lamp Power | 210 W |
Expected Lamp Life | Medium Brightness: 6000 Hours Low Brightness: 10,000 Hours |
Fan Noise | Medium Brightness: 37 dB Low Brightness: 28 dB |
Security | Password Protection |
AC Input Power | 120 to 240 VAC, 50 / 60 Hz |
Power Consumption | Medium Brightness: 296 W Low Brightness: 211 W |
Dimensions (W x H x D) | 11.9 x 3.2 x 9.3" / 30.2 x 8.1 x 23.6 cm Including feet 11.9 x 3.0 x 9.2" / 30.2 x 7.6 x 23.4 cm Excluding feet |
Weight | 5.5 lb / 2.49 kg |
Packaging Info
Package Weight | 7.73 lb |
Box Dimensions (LxWxH) | 14.9 x 12.7 x 5.9" |
Write Your Own Review