Dell SE2419H 23.8" IPS Monitor
Key Features
- In-Plane Switching (IPS) Panel
- HDMI | VGA Inputs
- 1920 x 1080 Full HD Resolution
- 1000:1 Static Contrast Ratio
- 250 cd/m² Brightness
- 178°/178° Viewing Angles
- 8 ms Response Time (GtG)
- 16.7 Million Colors
Dell SE2419H Monitor
Display
Size | 23.8" |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 92 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% CIE1931 |
Response Time | 8 ms 5 ms |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.2745 x 0.2745 mm |
Inputs / Outputs
Inputs/Outputs | 1 x HDMI 1.4 1 x VGA |
HDCP Support | Yes, Version 1.4 |
Power
Power Consumption | 17 W (Typical) 22 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Operating Altitude | 16,404' / 5000 m |
Storage Altitude | 40,000' / 12,192 m |
Physical
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 21° |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 21.2 x 16.3 x 6.0" / 539.5 x 413.5 x 152.9 mm (with Stand) 21.2 x 12.7 x 1.8" / 539.5 x 323.1 x 46.5 mm (without Stand) |
Weight | 12.32 lb / 5.59 kg (with Stand) 8.62 lb / 3.91 kg (without Stand) |
Packaging Info
Package Weight | 12.5 lb |
Box Dimensions (LxWxH) | 24.2 x 15.9 x 5.1" |
Write Your Own Review