DELL Latitude 5590-00002 Intel Core i7 1TB HDD 8GB RAM Windows 10Pro
DESIGN | |
---|---|
Brand | DELL |
Model | Latitude 5590 |
Family | Latitude |
Series | 5000 |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
DISPLAY | |
Display diagonal | 15.6" |
Aspect ratio | 16/9 |
LED backlight | YES |
Dual-screen | NO |
CPU | |
Processor frequency | 1.9 GHz |
Processor family | 8th gen Intel® Core™ i7 |
Processor model | i7-8650U |
Processor cores | 4 |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 15 W |
Processor boost frequency | 4.2 GHz |
MEMORY | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory (64-bit) | 32 GB |
Memory form factor | SO-DIMM |
STORAGE | |
Total storage capacity | 500 GB |
Storage media | HDD |
Card reader integrated | YES |
Compatible memory cards | SD |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 5 - 95% |
Total HDDs capacity | 500 GB |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
HDD size | 2.5" |
GRAPHIC ADAPTER | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter model | NO |
AUDIO | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3246 |
Speaker power | 2 W |
CAMERA | |
Front camera | YES |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera resolution (numeric) | 1 MP |
Front camera HD type | HD |
PORTS & CONNECTIVITY | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
VGA (D-Sub) ports quantity | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
Number of USB ports with PowerShare support | 1 |
Charging port type | DC-in jack |
NETWORKING | |
Bluetooth | YES |
Wi-Fi | YES |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
OPTICAL DRIVE | |
Optical drive type | NO |
KEYBOARD & MOUSE | |
Numeric keypad | YES |
Pointing device | Touchpad |
Windows keys | YES |
TECHNOLOGY | |
BATTERY & POWER | |
AC adapter included | YES |
Power cord included | YES |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapters quantity | 1 |
AC adapter output voltage | 19.5 V |
DIMENSIONS | |
Weight | 1.88 kg |
Width | 376 mm |
Depth | 250.7 mm |
Height (front) | 2.06 cm |
Height (rear) | 2.33 cm |
OPERATING SYSTEM & SOFTWARE | |
Operating system installed | Linux Ubuntu |
OTHER FEATURES | |
Password protection | YES |
Manual | YES |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Write Your Own Review