Dell Latitude 3520 Intel Core i5 256GB SSD 8GB RAM 15.6" Windows 10Pro
SKU
RTLIS-701
Views: 6
Special Price ₦700,000 Regular Price ₦720,000
DELL LATITUDE 3520 INTEL CORE I5 .PROCESSOR SPEED:2.6GHZ .11TH GEN .256GB SOLID STATE DRIVE .8GB DDR4 RAM .BACKLIT KEYBOARD .FINGER PRINT READER .NO OPTICAL DRIVE .15.6INH FHD DISPLAY .WINDOWS 10PRO 64 BIT |
General | |
---|---|
Product Type | Notebook |
Operating System | Windows 10 Pro |
Processor / Chipset | |
---|---|
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
Features | Intel Turbo Boost Technology 2.0 |
Memory | |
---|---|
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage | |
---|---|
Main Storage | 256 GB SSD |
Display | |
---|---|
Type | 15.6" - TN |
Resolution | 1366 x 768 (HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 100 |
Image Aspect Ratio | 16:9 |
Image Brightness | 220 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, 25 ms response rate, 0.252 mm pixel pitch, ±40° horizontal viewing angle, +10/-30 vertical viewing angle |
Audio & Video | |
---|---|
Graphics Processor | Intel Iris Xe Graphics |
Memory Allocation Technology | Shared video memory (UMA) |
Camera | Yes - HD |
Resolution | 0.92 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | 78.6 degrees, RGB camera |
Sound | Stereo speakers, microphone |
Codec | Realtek ALC3204 |
Compliant Standards | High Definition Audio |
Input | |
---|---|
Type | Keyboard, touchpad |
Numeric Keypad | Yes |
Communications | |
---|---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111H |
Features | Dual stream (2x2) |
Battery | |
---|---|
Technology | 3-cell |
Capacity | 41 Wh |
AC Adapter | |
---|---|
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt, 19.5 V, 3.34 A |
Connections & Expansion | |
---|---|
Interfaces | HDMI | USB-C 3.2 Gen 2x2 (Power Delivery) | USB 3.2 Gen 1 (PowerShare) | USB 3.2 Gen 1 | USB 2.0 | LAN | Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Software | |
---|---|
Software Included | Microsoft Office (30 days trial, excludes office license), McAfee Small Business Security (30 days trial) |
Miscellaneous | |
---|---|
Image Color Disclaimer | The displayed product image may be a different color |
Features | ExpressCharge, DisplayPort Alt Mode |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | Power adapter |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Dimensions & Weight | |
---|---|
Dimensions (WxDxH) | 14.2 in x 9.5 in x 0.7 in |
Weight | 3.95 lbs |
Environmental Standards | |
---|---|
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
---|---|
Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Write Your Own Review