Asus ZenBook UX535LI Intel Core i7 1TB SSD 16GB RAM 4GB Nvidia Touch "15" Window 10Pro
- Innovative ScreenPad: 5.65-inch interactive touchscreen trackpad that adapts to your needs for smarter control and multitasking
- App Switcher on ScreenPad: easily move docked windows between your main display and ScreenPad display
- 15.6 inch wide-view 4K Ultra HD 4-way NanoEdge bezel display
- Latest 10th generation Intel Core i7-10510U Quad Core Processor (8M Cache, up to 4.9 GHz) with NVIDIA GeForce GTX 1650 Max-Q discrete graphics
- Fast storage and memory featuring 1 TB PCIe NVMe SSD and 16 GB RAM; Windows 10 Professional
- Built-in IR camera for facial recognition sign in with Windows Hello
- Extensive connectivity with HDMI, USB Type C, Wi-Fi 6 (802.11ax), Bluetooth 5.0 and SD card reader (*USB Transfer speed may vary. Learn more at ASUS website)
- Sleek and lightweight 3.64 lbs for comfortable portability
- MIL-STD 810G military standard for reliability and durability
- Carry sleeve and USB3.0 to RJ45 cable are included
Brand | ASUS |
---|---|
Series | ZenBook 15 |
Model | UX534FTC-NH77 |
Part Number | 90NB0NK3-M06650 |
Color | Royal Blue |
---|---|
Operating System | Windows 10 Pro 64-bit |
CPU | Intel Core i7-10510U 1.80 GHz |
Screen | 15.6" 4K/UHD IPS |
Memory | 16 GB LPDDR3 |
Storage | 1 TB M.2 NVMe PCIe 3.0 SSD |
Graphics Card | NVIDIA GeForce GTX 1650 Max-Q |
Video Memory | 4 GB GDDR5 |
Dimensions (W x D x H) | 13.94" x 8.66" x 0.74" |
Weight | 3.64 lbs. |
Other Features | US MIL-STD 810G military-grade standard |
CPU Type | Intel Core i7 10th Gen |
---|---|
CPU Speed | 10510U (1.80GHz) |
Core Name | Comet Lake |
Turbo Frequency | Up to 4.90 GHz |
Number of Cores | Quad-core Processor |
CPU L3 Cache | 8 MB |
Screen Size | 15.6" 4K/UHD |
---|---|
Touchscreen | No |
Wide Screen Support | Yes |
Resolution | 3840 x 2160 |
Color Gamut | 100% sRGB |
LCD Features | Glossy display sRGB: 100% Screen-to-body ratio: 92% IPS-level Panel |
Operating System | Windows 10 Pro 64-bit |
---|
GPU/VPU | NVIDIA GeForce GTX 1650 Max-Q |
---|---|
Video Memory | 4 GB |
Graphic Type | Dedicated Card |
SSD | 1 TB PCIe |
---|---|
Storage Spec | 1 TB M.2 NVMe PCIe 3.0 SSD |
Memory | 16 GB LPDDR3 |
---|---|
Memory Spec | 16 GB onboard |
Optical Drive Type | No |
---|
WLAN | 802.11ax Wireless LAN |
---|---|
WiFi Generation | Wi-Fi 6 |
Bluetooth | Bluetooth 5.0 |
USB | 1 x USB 3.2 Gen 2 Type-C 1 x USB 3.2 Gen 2 Type-A 1 x USB 3.2 Gen 1 Type-A |
---|---|
HDMI | 1 x HDMI |
Audio Ports | 3.5mm Combo Audio Jack |
Audio | Built-in array microphone Audio by ICEpower SonicMaster (Close) |
---|---|
Speaker | Built-in speaker |
Touchpad | ScreenPad 2.0 (FHD+ (2160 x 1080) IPS-level Panel) |
---|---|
Keyboard | Backlit Chiclet Keyboard with Num-key |
Backlit Keyboard | Backlit |
Webcam | HD camera with IR function to support Windows Hello, Without privacy shutter |
Card Reader | Yes |
Style | Thin and Light |
---|---|
Type | Gaming |
Usage | Consumer |
AC Adapter | 120-watt AC Adapter |
---|---|
Battery | 71 WHrs, 4S2P, 8-cell Li-ion |
Dimensions (W x D x H) | 13.94" x 8.66" x 0.74" |
---|---|
Weight | 3.64 lbs. |
Package Content | USB-A to RJ45 gigabit ethernet adapter Sleeve |
---|
Date First Available | May 04, 2020 |
---|
Write Your Own Review