Assus VG279Q 27inch Gaming Monitor
- In-Plane Switching (IPS) Panel
- 1920 x 1080 Full HD Resolution
- 1000:1 Static Contrast Ratio
- 400 cd/m² Brightness
- 178°/178° Viewing Angles
- 1 ms Response Time (MPRT)
- 144 Hz Refresh Rate
- 16.7 Million Colors
ASUS VG279Q Monitor
Display
Size | 27" |
Screen Area | 23.53 x 13.23" / 597.6 x 336.15 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 81 ppi |
Finish | Matte |
Maximum Brightness | 400 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 144 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Response Time | 3 ms (GtG) 1 ms (MPRT) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 311.25 x 311.25 mm |
Inputs / Outputs
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x DVI-D 1 x 3.5 mm Input 1 x 3.5 mm Output |
HDCP Support | Yes |
Built-In Speakers | Yes, 2 x 2 W |
Power
Power Consumption | 40 W (Typical) 0.5 W (Standby) |
Power Adapter Type | External |
Physical
Height Adjustment | 5.12" / 130 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 180° (-90 to 90°) |
Tilt Adjustment | -5 to 33° |
Mounting-Hole Pattern | None |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.4 x 20.0 x 8.3" / 619.8 x 508.0 x 210.8 mm (with Stand) 24.4 x 14.3 x 2.0" / 619.8 x 363.2 x 50.8 mm (without Stand) |
Weight | 12.3 lb / 5.58 kg (with Stand) 7 lb / 3.18 kg (without Stand) |
Packaging Info
Package Weight | 17.95 lb |
Box Dimensions (LxWxH) | 27 x 17.5 x 7.5" |
Write Your Own Review