Apple MacBook Air 13 Intel Core i5 1.1GHz 256GB SSD 8GB RAM 13.3" Mac OS 2020
-
Apple 13.3" MacBook Air with Retina Display
-
MWTK2LL/A
-
Intel Core i5 1.1GHz
-
256GB SSD | 8GB RAM
-
13.3" Screen
-
Mac OS 2020 Edition
Apple MacBook Air 13.3" Early 2020
Operating System | macOS |
Model Year | Early 2020 |
Performance
CPU | 1.1 GHz Intel Core i3 Dual-Core |
Maximum Boost Speed | 3.2 GHz |
L3 Cache | 4 MB |
Memory Type | 3733 MHz LPDDR4x |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (Onboard) |
Graphics Type | Integrated |
GPU | Intel Iris Plus Graphics |
Display
Panel Type | IPS |
Size | 13.3" |
Aspect Ratio | 16:10 |
Resolution | 2560 x 1600 |
Touchscreen | No |
Finish | Glossy |
Storage and Expansion
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB Integrated PCIe |
Optical Drive | None |
I/O
USB Type-C Ports | 2 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media Card Slots | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
GPS | Optional |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 49.9 Wh |
Maximum Runtime | 11 Hours |
Keyboard & Mouse
Keyboard | 78-Key Notebook Keyboard with Backlight |
Pointing Device | Force Touch Trackpad |
General
Power Supply | 30 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Dimensions | 11.97 x 8.36 x 0.63" / 30.4 x 21.23 x 1.6 cm |
Weight | 2.8 lb / 1.27 kg |
Packaging Info
Package Weight | 5.235 lb |
Box Dimensions (LxWxH) | 13.8 x 10.3 x 3.8" |
Write Your Own Review