Apple Macbook 12 MNYL2LL/A Intel Core i5 512GB SSD 8GB RAM 12.1" Mac OS 2017 Edition
- Apple Macbook 12
- MNYL2LL/A
- Intel Core i5 1.3GHz
- 512GB SSD| 8GB RAM
- 12.1" Screen
- Mac OS 2017 Edition
Apple MacBook 12" Mid 2017
Operating System | macOS |
Performance
CPU | 1.3 GHz Intel Core i5 Dual-Core |
Maximum Boost Speed | 3.2 GHz |
Memory Type | 1866 MHz LPDDR3 |
Total Installed Memory | 8 GB |
Memory Slots | None |
Graphics Type | Integrated |
GPU | Intel HD Graphics 615 |
Display
Panel Type | IPS |
Size | 12" |
Aspect Ratio | 16:10 |
Resolution | 2304 x 1440 |
Touchscreen | None |
Finish | Glossy |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Storage and Expansion
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB Integrated PCIe |
Optical Drive | None |
I/O
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort/HDMI/VGA) |
Audio | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Media Card Slots | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 4.2 |
GPS | None |
NFC | None |
Webcam | User-Facing: 480p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Maximum Runtime | 10 Hours |
Keyboard & Mouse
Keyboard | 78-Key Notebook Keyboard with Backlight |
Pointing Device | Force Touch Trackpad |
General
Power Supply | 29 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 11 x 0.5 x 7.7" / 27.9 x 1.3 x 19.6 cm |
Weight | 2 lb / 0.9 kg |
Packaging Info
Package Weight | 4.7 lb |
Box Dimensions (LxWxH) | 13.2 x 9.6 x 3.7" |
Write Your Own Review