APPLE IPHONE 6S 16GB
Performance | Apple A9 |
Storage | 16 GB |
Camera | 12 MP |
Battery | 1715 mAh |
Display | 4.7" (11.94 cm) |
Ram | 2 GB |
APPLE IPHONE 6S 16GB SPECIFICATIONS
KEY SPECS
Front Camera | 5 MP |
Battery | 1715 mAh |
Processor | Apple A9 APL0898 |
Display | 4.7 inches |
Ram | 2 GB |
Rear Camera | 12 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor Position | Front |
Fingerprint Sensor | Yes |
GENERAL
Operating System | iOS v9 |
Sim Slots | Single SIM, GSM |
Model | iPhone 6s |
Launch Date | October 16, 2015 (Official) |
Brand | Apple |
Sim Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Fm Radio | No |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Apple A9 APL0898 |
Graphics | PowerVR GT7600 |
Processor | Dual core, 1.84 GHz |
Coprocessor | M9 Motion |
Architecture | 64 bit |
Ram | 2 GB |
DESIGN
Width | 67.1 mm |
Weight | 143 grams |
Build Material | Case: AluminiumBack: Aluminium |
Thickness | 7.1 mm |
Height | 138.3 mm |
Colours | Gold, Grey, Silver, Rose Gold |
DISPLAY
Display Type | IPS LCD |
Pixel Density | 326 ppi |
Screen Protection | Yes |
Screen To Body Ratio Calculated | 65.47 % |
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | 750 x 1334 pixels |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
STORAGE
Internal Memory | 16 GB |
Expandable Memory | No |
CAMERA
Settings | Exposure compensation |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
Image Resolution | 4608 x 2592 Pixels |
Sensor | BSI Sensor |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 5 MP Front Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1280x720 @ 30 fps |
BATTERY
User Replaceable | No |
Standby Time | Up to 240 Hours(3G) |
Talktime | Up to 14 Hours(3G) |
Type | Li-Polymer |
Capacity | 1715 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | USB 2.0, Proprietary |
Hdmi | No |
Sar Value | Head: 1.14 W/kg, Body: 1.14 W/kg |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 300 Mbit/s ? (LTE category 6)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano |
Write Your Own Review
Best sellers
Ubiquiti Networks UAP-AC-M-PRO UniFi AC Mesh Wide-Area Outdoor Dual-Band Access Point
Special Price ₦320,000 Regular Price ₦380,000
Cisco Catalyst WS-C2960X-24PS-L 24 Port Ethernet Switch
Special Price ₦1,000,000 Regular Price ₦1,090,000
Mikrotik Routerboard RB2011UiAS-2HnD-IN
Special Price ₦220,000 Regular Price ₦230,500
Dahua 4MP IP Oudoor Camera
Special Price ₦45,000 Regular Price ₦50,000
ASUS Mini Intel Celeron 11.6'' 4GB RAM 128GB SSD Windows 10
Special Price ₦320,000 Regular Price ₦345,000
HP 300GB 6G SAS 10K 2.5" Dual port ENT Hard Drive G5/G6/G7 507127-B21
Special Price ₦52,000 Regular Price ₦60,000