Acer V193W LCD Monitor
- Acert Monitor V193W
- ET.CV3WP.E06
- 19" Widescreen LCD Monitor
Brand | Acer |
---|---|
Model | V193W |
Cabinet Color | Black |
Screen Size | 19" |
---|---|
Widescreen | Yes |
Recommended Resolution | 1440 x 900 |
Viewing Angle | 160° (H) / 160° (V) |
Pixel Pitch | 0.284mm |
Display Colors | 16.7 Million |
Brightness | 300 cd/m2 |
Contrast Ratio | 2000:1 |
Response Time | 5 ms |
Horizontal Refresh Rate | 30 - 80KHz |
Vertical Refresh Rate | 55 - 75Hz |
Display Type | WXGA+ |
Input Video Compatibility | Analog RGB |
---|---|
Connectors | D-Sub |
D-Sub | 1 |
DVI | No |
HDMI | No |
Complies with | Energy Star |
---|---|
Power Supply | 100V-240V |
Power Consumption | 37W |
Regulatory Approvals | TCO'03 |
---|---|
Stand Adjustments | Tilt |
Built-in TV Tuner | No |
Built-in Speakers | No |
HDCP Support | No |
Features | VESA Wall Mounting: 100x100mm |
Windows Vista | Certified for Windows Vista |
Dimensions (H x W x D) | 19.9" x 4.9" x 16.3" |
---|---|
Weight | 9.5 lbs. |
Write Your Own Review