MikroTik Cloud Router Gigabit Switch CRS125-24G-1S-IN
SKU
RTLISR-67
Views: 3
Special Price ₦475,000 Regular Price ₦490,000
Product code | CRS125-24G-1S-2HnD-IN |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Switch chip model | QCA8513 |
Dimensions | 285 x 167 x 44 mm |
RouterOS license | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -30°C to 60°C |
Suggested price | $229.00 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-28 V |
Max power consumption | 19 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-28 V |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 4 |
Wireless 2.4 GHz chip model | AR9344 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 24 |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 1 |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, EAC, ROHS |
IP | IP20 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 29 | -97 |
11MBit/s | 28 | -90 |
6MBit/s | 30 | -96 |
54MBit/s | 25 | -76 |
MCS0 | 30 | -96 |
MCS7 | 23 | -73 |
Write Your Own Review